Sagittarius Tarot Reading, Week of September 17, 2017
When is the Moon Void of Grade and What Does it Mean?
When the Moon makes its terminal major aspect before irresolute from i sign to the next, it is considered "Void of Course." The Moon stops existence void of course one time information technology enters the side by side sign.
The Moon changes signs every two or two and a half days, and passes through all 12 signs of the zodiac every 27 and 1/3 days. So, that ways that every two or iii days, the Moon is going to spend some fourth dimension void of course.
What does that mean for you? Many believe that while the moon is void of class, you shouldn't accept role in activities that are materially "important," and that these are periods of time are best used to meditate or relax.
What to avoid while the Moon is Void of Course:
Y'all'll desire to programme to avert signing contracts, task interviews, doctor and dentist appointments, etc. This isn't a recommended time to offset new projects, or become on a kickoff date. Don't schedule important meeting for times for these periods.And for sky's sake, don't get married while the moon is void of course!
Avoid doing anything associated with coin or investments. It's okay to evaluate money problems, expect over your upkeep, organize your bills and taxation records, but it's best to exit the cash where it's at until the Moon settles into her next sign.
What do You do in a Void of Course Moon?
These are good times to play, dream, do creative things, meditate, heed to music, do yoga, plan for what's coming upwards in your life. Organize and reduce the clutter in your cupboard, and part files. Clean upwardly your calculator files.Use this fourth dimension to just relax.
Emphasis on "Utilize this time to relax." About of us have overly busy lives, so take this time as a perfectly valid excuse to chill out, relax, take a nap. If you're new to observing void of course Moon times, use your We'Moon twenty-four hour period planner to record what happens for you during these times.
How long is the Moon Void of Class?
Sometimes the Moon is five/c for just a few minutes, only on rare occasions, this stage can last for hours, even days...and it happens several times a week! Information technology'southward handy to be able to come across at a glance when the moon is going into a void phase. Many We'Moon users rely on this information in our 24-hour interval planner.
Freedom Cry © Fall Skye Morrison 2017 from Nosotros'Moon 2020
Here are all of the dates and times when the Moon is Void of Class in 2022:
All times below are listed in Pacific Fourth dimension.Here it is in a downloadable PDF format.
| Month | Date | Void Begins | Calendar month | Date | Void Ends | Moon Sign |
| December | 2 | nine:22 PM | Dec | three | 4:12 AM | Sagittarius |
| Dec | iv | nine:08 PM | December | five | iii:31 AM | Capricorn |
| December | half-dozen | eight:42 PM | December | 7 | 3:48 AM | Aquarius |
| December | 9 | 1:59 AM | Dec | 9 | half dozen:53 AM | Pisces |
| December | 11 | 11:forty AM | December | 11 | 1:46 PM | Aries |
| Dec | 13 | half dozen:52 PM | December | 14 | 12:11 AM | Taurus |
| Dec | 16 | 8:08 AM | December | 16 | 12:43 PM | Gemini |
| December | 18 | ten:02 PM | Dec | 19 | 1:42 AM | Cancer |
| December | 21 | half-dozen:44 AM | December | 21 | 1:53 PM | Leo |
| Dec | 23 | 10:39 PM | December | 24 | 12:24 AM | Virgo |
| December | 26 | 12:39 AM | December | 26 | 8:24 AM | Libra |
| December | 28 | 1:10 PM | December | 28 | 1:sixteen PM | Scorpio |
| December | 30 | ix:ten AM | Dec | 30 | 3:08 PM | Sagittarius |
| Jan | one | 12:16 AM | January | 1 | iii:02 PM | Capricorn |
| January | 3 | 8:20 AM | January | three | 2:44 PM | Aquarius |
| January | four | 4:45 PM | January | 5 | 4:16 PM | Pisces |
| January | 7 | two:23 PM | January | seven | 9:26 PM | Aries |
| January | 9 | 11:23 PM | January | x | six:47 AM | Taurus |
| Jan | 12 | 11:39 AM | Jan | 12 | vii:08 PM | Gemini |
| January | 14 | 6:21 PM | January | 15 | 8:10 AM | Cancer |
| January | 17 | 3:48 PM | January | 17 | 8:03 PM | Leo |
| January | 20 | 12:15 AM | January | 20 | vi:02 AM | Virgo |
| January | 22 | 11:46 AM | January | 22 | 2:02 PM | Libra |
| January | 24 | 2:ten PM | Jan | 24 | 7:57 PM | Scorpio |
| January | 26 | nine:28 PM | Jan | 26 | 11:34 PM | Sagittarius |
| Jan | 28 | x:59 AM | January | 29 | 1:09 AM | Capricorn |
| January | 30 | 8:44 PM | January | 31 | 1:42 AM | Aquarius |
| February | i | 3:01 AM | February | two | 2:59 AM | Pisces |
| February | four | 1:41 AM | February | 4 | 6:56 AM | Aries |
| Feb | 6 | 9:21 AM | February | 6 | 2:52 PM | Taurus |
| February | 8 | viii:48 PM | February | 9 | ii:27 AM | Gemini |
| Feb | 11 | 12:22 AM | February | 11 | 3:27 PM | Cancer |
| February | 14 | ii:27 AM | Feb | 14 | 3:17 AM | Leo |
| February | 16 | 8:56 AM | February | sixteen | 12:42 PM | Virgo |
| Feb | eighteen | three:nineteen PM | February | 18 | 7:51 PM | Libra |
| February | 20 | 9:02 PM | February | 21 | ane:19 AM | Scorpio |
| February | 23 | 1:24 AM | February | 23 | 5:29 AM | Sagittarius |
| February | 24 | 7:24 PM | Feb | 25 | eight:27 AM | Capricorn |
| February | 27 | 6:49 AM | February | 27 | 10:35 AM | Aquarius |
| February | 28 | half dozen:01 PM | March | one | 12:53 PM | Pisces |
| March | 3 | 1:45 PM | March | 3 | 4:52 PM | Aries |
| March | 5 | 8:01 PM | March | half-dozen | 12:00 AM | Taurus |
| March | 8 | vi:35 AM | March | 8 | x:39 AM | Gemini |
| March | 10 | 8:42 AM | March | 10 | 11:24 PM | Cancer |
| March | 13 | eight:44 AM | March | 13 | 12:31 PM | Leo |
| March | fifteen | 3:56 AM | March | 15 | 9:58 PM | Virgo |
| March | 18 | 1:11 AM | March | 18 | 4:26 AM | Libra |
| March | 20 | 5:40 AM | March | 20 | 8:44 AM | Scorpio |
| March | 22 | 9:01 AM | March | 22 | eleven:59 AM | Sagittarius |
| March | 24 | 5:59 AM | March | 24 | ii:54 PM | Capricorn |
| March | 26 | iv:51 PM | March | 26 | 5:55 PM | Aquarius |
| March | 28 | 7:11 AM | March | 28 | 9:31 PM | Pisces |
| March | 30 | 11:37 PM | March | 31 | two:30 AM | Aries |
| April | 2 | 6:51 AM | April | 2 | nine:l AM | Taurus |
| April | iv | six:53 PM | Apr | 4 | eight:04 PM | Gemini |
| Apr | six | viii:15 PM | Apr | 7 | viii:30 AM | Cancer |
| April | 9 | vi:01 PM | April | 9 | 9:00 PM | Leo |
| April | 12 | three:xvi AM | Apr | 12 | 7:07 AM | Virgo |
| April | fourteen | 11:xi AM | April | xiv | i:46 PM | Libra |
| April | 16 | two:57 PM | Apr | 16 | 5:22 PM | Scorpio |
| Apr | eighteen | four:55 PM | April | 18 | 7:16 PM | Sagittarius |
| April | twenty | i:56 PM | April | 20 | 8:52 PM | Capricorn |
| April | 22 | 8:53 PM | April | 22 | 11:17 PM | Aquarius |
| Apr | 24 | 5:33 PM | April | 25 | 3:14 AM | Pisces |
| April | 27 | 6:36 AM | April | 27 | nine:10 AM | Aries |
| April | 29 | two:38 PM | April | 29 | v:19 PM | Taurus |
| May | 2 | iii:13 AM | May | 2 | 3:46 AM | Gemini |
| May | 4 | 1:37 PM | May | iv | four:05 PM | Cancer |
| May | vii | three:25 AM | May | seven | four:fifty AM | Leo |
| May | 9 | 5:38 AM | May | nine | three:53 PM | Virgo |
| May | xi | eight:59 PM | May | xi | xi:34 PM | Libra |
| May | xiv | 1:07 AM | May | fourteen | 3:34 AM | Scorpio |
| May | 16 | two:28 AM | May | xvi | four:50 AM | Sagittarius |
| May | 17 | eight:59 PM | May | eighteen | five:02 AM | Capricorn |
| May | 20 | iv:59 AM | May | twenty | 5:53 AM | Aquarius |
| May | 22 | 12:19 AM | May | 22 | viii:49 AM | Pisces |
| May | 24 | 2:33 PM | May | 24 | 2:39 PM | Aries |
| May | 26 | eight:twenty PM | May | 26 | 11:22 PM | Taurus |
| May | 29 | 7:ten AM | May | 29 | 10:22 AM | Gemini |
| May | 31 | ane:10 PM | May | 31 | 10:49 PM | Cancer |
| June | 3 | eight:xv AM | June | three | 11:38 AM | Leo |
| June | v | four:12 PM | June | v | 11:22 PM | Virgo |
| June | 8 | 5:09 AM | June | 8 | 8:22 AM | Libra |
| June | 10 | 10:36 AM | June | 10 | 1:41 PM | Scorpio |
| June | 12 | ii:40 PM | June | 12 | 3:31 PM | Sagittarius |
| June | 14 | 7:58 AM | June | 14 | 3:14 PM | Capricorn |
| June | sixteen | xi:41 AM | June | xvi | 2:44 PM | Aquarius |
| June | xviii | 11:l AM | June | 18 | four:01 PM | Pisces |
| June | 20 | viii:11 PM | June | 20 | eight:37 PM | Aries |
| June | 23 | 1:02 AM | June | 23 | 4:58 AM | Taurus |
| June | 25 | 12:02 PM | June | 25 | 4:13 PM | Gemini |
| June | 27 | 7:38 PM | June | 28 | four:53 AM | Cancer |
| June | 30 | 1:14 PM | June | thirty | 5:39 PM | Leo |
| July | 3 | 2:59 AM | July | iii | 5:31 AM | Virgo |
| July | v | eleven:03 AM | July | v | 3:25 PM | Libra |
| July | seven | 6:04 PM | July | seven | x:fifteen PM | Scorpio |
| July | ix | 9:34 PM | July | 10 | i:34 AM | Sagittarius |
| July | eleven | half dozen:42 PM | July | 12 | 2:01 AM | Capricorn |
| July | 13 | 9:17 PM | July | 14 | 1:thirteen AM | Aquarius |
| July | 15 | 9:36 PM | July | sixteen | 1:18 AM | Pisces |
| July | 17 | 11:43 PM | July | 18 | 4:17 AM | Aries |
| July | twenty | vii:19 AM | July | twenty | 11:23 AM | Taurus |
| July | 22 | four:45 PM | July | 22 | ten:11 PM | Gemini |
| July | 25 | 1:fourteen AM | July | 25 | 10:54 AM | Cancer |
| July | 27 | 5:54 PM | July | 27 | 11:36 PM | Leo |
| July | 29 | ix:29 PM | July | thirty | eleven:10 AM | Virgo |
| Baronial | 1 | 3:29 PM | August | i | ix:05 PM | Libra |
| August | iii | 11:19 PM | August | 4 | four:47 AM | Scorpio |
| Baronial | vi | 4:24 AM | Baronial | 6 | 9:38 AM | Sagittarius |
| Baronial | 8 | 3:xxx AM | August | 8 | xi:39 AM | Capricorn |
| August | ten | ix:39 AM | August | x | 11:45 AM | Aquarius |
| August | 12 | 4:07 AM | August | 12 | 11:44 AM | Pisces |
| August | 14 | viii:xi AM | August | xiv | 1:43 PM | Aries |
| August | sixteen | 1:18 PM | August | 16 | 7:22 PM | Taurus |
| Baronial | xix | iv:05 AM | August | 19 | 5:06 AM | Gemini |
| August | 21 | three:06 PM | August | 21 | 5:29 PM | Cancer |
| August | 24 | 2:40 AM | August | 24 | vi:09 AM | Leo |
| August | 25 | 11:55 PM | Baronial | 26 | 5:25 PM | Virgo |
| August | 28 | 8:08 PM | August | 29 | 2:45 AM | Libra |
| August | 31 | 3:43 AM | August | 31 | 10:11 AM | Scorpio |
| September | 2 | 10:22 AM | September | two | 3:39 PM | Sagittarius |
| September | iv | six:51 PM | September | 4 | 7:02 PM | Capricorn |
| September | six | 2:43 PM | September | 6 | eight:41 PM | Aquarius |
| September | 8 | five:33 AM | September | 8 | ix:42 PM | Pisces |
| September | 10 | five:29 PM | September | 10 | xi:47 PM | Aries |
| September | 12 | ix:53 PM | September | 13 | iv:39 AM | Taurus |
| September | fifteen | 5:59 AM | September | xv | 1:sixteen PM | Gemini |
| September | 17 | 2:52 PM | September | 18 | 12:59 AM | Cancer |
| September | 20 | eight:57 AM | September | xx | one:37 PM | Leo |
| September | 22 | four:07 AM | September | 23 | 12:53 AM | Virgo |
| September | 25 | v:49 AM | September | 25 | nine:43 AM | Libra |
| September | 27 | 9:21 AM | September | 27 | four:14 PM | Scorpio |
| September | 29 | 2:20 PM | September | 29 | 9:03 PM | Sagittarius |
| October | 1 | 2:46 PM | Oct | 2 | 12:38 AM | Capricorn |
| Oct | 3 | 8:49 PM | October | four | 3:xx AM | Aquarius |
| October | 5 | 3:45 PM | October | 6 | 5:47 AM | Pisces |
| October | 8 | 4:ten AM | October | 8 | 8:57 AM | Aries |
| October | 10 | seven:02 AM | Oct | 10 | 2:04 PM | Taurus |
| October | 12 | 2:42 PM | October | 12 | ten:08 PM | Gemini |
| Oct | 14 | 9:xi PM | Oct | 15 | 9:11 AM | Cancer |
| Oct | 17 | 1:56 PM | October | 17 | 9:44 PM | Leo |
| October | xx | iii:35 AM | October | xx | 9:25 AM | Virgo |
| October | 22 | 11:17 AM | October | 22 | vi:24 PM | Libra |
| October | 24 | 5:36 PM | October | 25 | 12:xviii AM | Scorpio |
| Oct | 26 | 9:27 PM | October | 27 | three:54 AM | Sagittarius |
| October | 29 | 6:10 AM | October | 29 | six:21 AM | Capricorn |
| Oct | 31 | 8:fourteen AM | October | 31 | eight:43 AM | Aquarius |
| November | 2 | iv:08 AM | Nov | 2 | 11:46 AM | Pisces |
| November | iv | iii:05 PM | November | 4 | four:07 PM | Aries |
| November | 6 | ii:30 PM | November | 6 | 9:15 PM | Taurus |
| November | 9 | 4:00 AM | Nov | nine | 5:37 AM | Gemini |
| November | 11 | 2:28 PM | Nov | 11 | 4:22 PM | Cancer |
| November | 14 | ii:41 AM | November | fourteen | 4:48 AM | Leo |
| Nov | xvi | three:55 PM | Nov | 16 | 5:03 PM | Virgo |
| Nov | 19 | 12:46 AM | November | 19 | 2:57 AM | Libra |
| November | 21 | 3:14 AM | November | 21 | 9:16 AM | Scorpio |
| Nov | 23 | x:16 AM | Nov | 23 | 12:15 PM | Sagittarius |
| November | 25 | xi:22 AM | November | 25 | 1:18 PM | Capricorn |
| November | 27 | 12:11 PM | November | 27 | 2:07 PM | Aquarius |
| November | 28 | ten:53 PM | November | 29 | 4:15 PM | Pisces |
| December | 1 | six:44 PM | Dec | 1 | 8:41 PM | Aries |
| December | 3 | 9:46 PM | December | 4 | 3:38 AM | Taurus |
| December | six | 11:02 AM | December | 6 | 12:48 PM | Gemini |
| December | 8 | 10:13 PM | December | 8 | 11:49 PM | Cancer |
| December | 11 | 10:49 AM | Dec | eleven | 12:09 PM | Leo |
| December | 13 | 7:52 AM | December | 14 | 12:45 AM | Virgo |
| December | 16 | eleven:13 AM | December | 16 | 11:49 AM | Libra |
| December | 18 | 2:35 PM | December | xviii | 7:30 PM | Scorpio |
| December | 20 | half-dozen:45 PM | December | 20 | eleven:12 PM | Sagittarius |
| Dec | 22 | 12:16 PM | December | 22 | xi:49 PM | Capricorn |
| December | 24 | seven:xi PM | Dec | 24 | 11:14 PM | Aquarius |
| December | 26 | 10:19 AM | Dec | 26 | xi:34 PM | Pisces |
| December | 28 | 10:20 PM | December | 29 | 2:36 AM | Aries |
| Dec | 31 | four:44 AM | Dec | 31 | 9:08 AM | Taurus |
| January 2023 | 2 | 2:16 PM | January | two | 6:44 PM | Gemini |
| January | 4 | 4:07 PM | Jan | 5 | 6:fifteen AM | Cancer |
| Jan | seven | 2:23 PM | January | vii | half dozen:xl PM | Leo |
All times are U.S. Pacific Standard Time. Accommodate for your time zone. We have adjusted for U.S. Daylight Savings. For U.S. Central, add together 2 hours - For U.South. Mountain, add i hours - For U.Due south. Eastern, add together iii hours.
Dark Magic
My focus shifts to night magic,
the piece of work I exercise in the nighttime.
With Candles and cards, books and spells,
I weave my will into the cloth of the Universe.
extract ¤ Astrea Taylor 2020 from We'Moon 2022 pg. 145
The Nosotros'Moon twenty-four hour period planner includes void of course dates and times as well every bit a wealth of other astrological data, tons of art, insightful prose and poetry all wrapped upwardly in our moon phase desk calendar.
Visit our Journey into Astrology blog mail collection to browse through our constantly updated drove of interesting and informative posts nearly star divination and celestial influences like:
What Sign is the Moon in, What is My Moon Sign, and What Does it all Hateful?
The Moon changes signs every 2 or two and a half days, and passes through all 12 signs of the zodiac every 27 and ane/three days. That's one Sidereal Month. Then we have ample opportunity to feel how the sign that the moon is in affects ourselves and those effectually the states.
This article explores the influences of the 12 signs of the zodiac in relation to the world, the moon and you.
Solar and Lunar Eclipses that are Coming Upwards, and How They Influence U.s.a.
Use eclipse degrees in your birth chart to place potential release points. Eclipses serve as catalysts for us to aspire to our destiny'south deeper calling. Use artistic cocky-reflection to feel inner alignments and transmute the past into new sources of free energy.
This article goes over all of the eclipses, both lunar and solar, for the yr, their dates and times, and theri specific, unique affects.
Astrological Overview for 2021: The astrology for 2021 looks like some other bumpy road
The year 2020 has been a rocky road for the whole twelvemonth. What can we wait for 2021? Heather Roan Robbins has written the astrological prediction for our upcoming edition of We'Moon , where we have the unabridged commodity. Here is an excerpted sneak peek.....
Explore more than cosmic and inspiring art and creative articles in our best selling Moon phase planner, and astrological agenda: Nosotros'Moon: Gaia Rhythms for Womyn.
- Highlights of our desk-bound pinnacle date book include information for every twenty-four hour period:
- Astrological data in PST
- Moon phases depicted for every day
- Notation of when the moon changes signs
- Void of Class Moon date, fourth dimension and aspects
- Notation of when the Sun changes signs
- Astrological predictions for every lord's day sign in the zodiac
- Holiday / Holy Twenty-four hours writings virtually each of the wiccan / heathen celebrations days
- Over 100 images of fabulous feminist art and over 100 righteous writings past amazing poets and storytellers. All of these works are submitted by women from all over the world.
- The planner is laid out in a calendar week-at-a-glance format
- Month-at-a-glance moon phase calendar pages in the appendix
- year-at-a-glance calendars with full and new moons for both the current and following year, so you tin schedule your total and new moon circles well in advance.
- Bylines for the hundreds of contributors whose work is included in the day planner.
- Data about how you tin contribute your creative work for possible publication
- Intro articles almost astrology, Chinese star divination, herbs, the wiccan / heathen holidays, eclipses and mercury retrogrades that are coming up for the yr, and more.
- Appendix articles on how to sympathize the various influences of the planets and signs, a veritable feast of Astrology 101
- ...So much more!
Also in Journeying Into Star divination
Mercury Retrograde: Everything yous need to know—When, How and What!
Mercury Retrograde 2022
Mercury, planetary muse and mentor of our mental and chatty lives, appears to reverse its form three or iv times a year. We may experience less stress during these periods by taking the fourth dimension to pause and go back over familiar territory and requite 2nd thoughts to dropped projects or miscommunications. Breakdowns can help usa attend to the safety of mechanics and mobility. Information technology's time to "retrieve the now" of the past and bargain with underlying issues. Leave matters that lock in future commitments until Mercury goes straight.
Continue Reading
Solar and Lunar Eclipses that are Coming Upwardly, and How They Influence United states
Solar and Lunar Eclipses in 2022
Solar and Lunar Eclipses occur when the World, Sun and Moon align at the Moon'south nodal axis, usually four times a year, during New and Full Moons, respectively. The South (past) and Northward (hereafter) Nodes symbolize our evolutionary path. Eclipses catalyze destiny'due south calling. Utilise eclipse degrees in your nascency chart to place potential release points.
Keep Reading
Source: https://wemoon.ws/blogs/journey-into-astrology/moon-void-of-course-data
Post a Comment for "Sagittarius Tarot Reading, Week of September 17, 2017"